Fantasy Point System
Be aware of your position!
BATTING
POINTS SCORED FOR | T20 | ODI | TEST | T10 |
---|---|---|---|---|
Every run scored | 1 | 1 | 1 | 1 |
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
Every 30 runs | NA | NA | NA | NA |
Every half century (50 runs) | 8 | 4 | 4 | 16 |
Every century (100 runs) | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
BOWLING
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every wicket taken (except run-outs) | 25 | 25 | 16 | 25 |
Every maiden over bowled | 8 | 4 | NA | 16 |
2 wicket-streak by one bowler | NA | NA | NA | 8 |
3 wicket-streak by one bowler | NA | NA | NA | 16 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
5 wickets streak by one bowler | 16 | 8 | 8 | NA |
Every dismissal for a duck (zero runs) | -2 | -3 | -4 | -2 |
FIELDING
Points Scored for | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every catch | 8 | 8 | 8 | 8 |
Every caught & bowled | 33 | 33 | 24 | 33 |
Stumping/Run-out effected (Direct) | 12 | 12 | 12 | 12 |
Run-out effected (Thrower/Catcher) | 8/4 | 8/4 | 8/4 | 8/4 |
4 wickets streak by one bowler | 8 | 4 | 4 | NA |
HERE ARE THE KEY POINTS:
- Players you pick as Captain and Vice-Captain get 3x and 2x points.
- Players must face at least 10 balls to earn 'strike rate' points.
- A player must bowl a minimum of two overs to qualify for economy rate points.
- All X-Factor substitutes receive 4 points through our Fantasy Point System.
- Players who are replaced by X-Factor substitutes but return to the field can get points for their contributions in the T20 league.
- Points for dot balls depend on data availability. No points (including negative ones) will be awarded if there is no dot ball data available for a given match.
Who can resist endless entertainment?
Don't let the good stuff slip away
Copyright @ 2024. All Rights Reserved by FUTURALIS ENTERPRISES PRIVATE LIMITED